MPO | Best Results | Welcome to the Jungle | Sunstein Open at 501 | Spoonwood Classic | Brewster Ridge Open | DaceyLand | Clement Classic | Tri-State Championship | Warwick Championship | Apple Harvest | Maine States | Rally of Rochester | Nantucket Open | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Player | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||
50 | 1st | PQ | 1 | Harry Chace | 262.5 | 90 | 50 | 37.5 | 29 | 28 | 28 | 28 | 90 | 0 | 0 | 0 | 0 | 28 | 37.5 | 0 | 50 | 0 | 29 | |
45 | 2nd | PQ | 2 | Kyle Moriarty | 258.5 | 80 | 50 | 45 | 37.5 | 25 | 21 | 0 | 80 | 45 | 37.5 | 0 | 0 | 5 | 21 | 50 | 0 | 0 | 25 | |
40 | 3rd | PQ | 3 | Mark Chapalonis | 204.34 | 45 | 45 | 35.67 | 35.67 | 23 | 20 | 20 | 0 | 0 | 45 | 0 | 0 | 35.67 | 0 | 45 | 23 | 0 | 35.67 | |
35 | 4th | PQ | 4 | David Fleck | 189.84 | 45 | 45 | 35.67 | 35.67 | 19 | 9.5 | 0 | 4 | 0 | 9.5 | 0 | 45 | 35.67 | 45 | 0 | 19 | 0 | 35.67 | |
32 | 5th | PQ | 5 | Dylan Capaccioli | 188 | 44 | 40 | 35 | 29 | 24 | 16 | 35 | 44 | 29 | 0 | 24 | 0 | 16 | 0 | 0 | 40 | 0 | 0 | |
30 | 6th | PQ | 6 | Reuben Hagen | 171 | 44 | 31 | 28 | 28 | 21 | 19 | 28 | 44 | 0 | 0 | 28 | 0 | 19 | 0 | 31 | 5 | 21 | 0 | |
28 | 7th | PQ | 7 | Elijah Rider Brandt | 169.5 | 62 | 50 | 42.5 | 15 | 0 | 0 | 15 | 62 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 42.5 | 0 | |
26 | 8th | PQ | 8 | Samuel Henderson | 165.17 | 50 | 42.5 | 32 | 25 | 9.5 | 6.17 | 4 | 32 | 25 | 0 | 50 | 0 | 9.5 | 0 | 0 | 0 | 42.5 | 6.17 | |
24 | 9th | 9 | Matt Armstrong | 144 | 70 | 50 | 19 | 5 | 0 | 0 | 0 | 70 | 50 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 0 | ||
22 | 10th | 10 | Wyatt Mahoney | 144 | 54 | 32 | 30 | 28 | 0 | 0 | 0 | 54 | 0 | 32 | 0 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | ||
20 | 11th | 11 | Nathaniel DeLisle | 143.3 | 50 | 40 | 22 | 21 | 5.8 | 4.5 | 40 | 0 | 21 | 5.8 | 0 | 0 | 50 | 0 | 22 | 0 | 4.5 | 0 | ||
18 | 12th | 12 | Alex Vigeant | 136 | 45 | 25 | 23 | 21 | 18 | 4 | 0 | 4 | 25 | 0 | 45 | 23 | 0 | 0 | 0 | 0 | 21 | 18 | ||
16 | 13th | 13 | Elijah Garrison | 135.87 | 62 | 25 | 16 | 15 | 11.25 | 6.62 | 15 | 62 | 0 | 1.5 | 0 | 0 | 6.62 | 16 | 0 | 0 | 11.25 | 25 | ||
14 | 14th | 14 | Owen Hamilton | 133.12 | 54 | 37.5 | 16 | 11 | 8 | 6.62 | 8 | 54 | 37.5 | 0 | 16 | 0 | 6.62 | 0 | 0 | 11 | 0 | 0 | ||
12 | 15th | 15 | Andres Ripley | 127.8 | 50 | 50 | 22 | 5.8 | 0 | 0 | 50 | 0 | 0 | 5.8 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 16th | 16 | Miles Sayer | 126 | 45 | 37.5 | 23 | 7.5 | 7.5 | 5.5 | 5.5 | 4 | 37.5 | 7.5 | 0 | 0 | 45 | 0 | 0 | 23 | 7.5 | 0 | ||
9 | 17th | 17 | Justin Patenaud | 123 | 35 | 33 | 32 | 23 | 0 | 0 | 32 | 0 | 0 | 0 | 35 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | ||
8 | 18th | 18 | Simon Lizotte | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 19th | 19 | Paul Krans | 94 | 33 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 32 | 0 | 29 | ||
6 | 20th | 20 | Samuel Streeter | 81.75 | 35 | 23 | 21 | 2.75 | 0 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 35 | 0 | 0 | 0 | ||
5.5 | 21st | 21 | Andrew Cochran | 80.67 | 35.67 | 24 | 21 | 0 | 0 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.67 | ||
5 | 22nd | 22 | Josh Ocoin | 74 | 32 | 17 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 14 | 32 | 11 | ||
4.5 | 23rd | 23 | Nicholas Economos | 61.5 | 28 | 21 | 11 | 1.5 | 0 | 0 | 28 | 21 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
4 | 24th | 24 | Nate Hartmann | 59.67 | 30 | 13 | 9 | 6.17 | 1.5 | 0 | 0 | 0 | 0 | 1.5 | 30 | 13 | 0 | 0 | 9 | 0 | 0 | 6.17 | ||
3.5 | 25th | 25 | Lucas Oberholtzer Hess | 59 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 26th | 26 | Shane McCullen | 58 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | ||
2.5 | 27th | 27 | Shane Wyatt | 55 | 35 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 28th | 28 | Charlie Veysey | 54.25 | 50 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.25 | 0 | 0 | 0 | 50 | |||
1.5 | 29th | 29 | Troy Yacyshyn | 54 | 26 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 30th | 30 | David Mahoney | 51.25 | 35 | 9.5 | 4 | 1.75 | 1 | 0 | 0 | 4 | 9.5 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1.75 | ||
31 | Brad Schott | 50.75 | 17 | 15 | 14 | 3.5 | 1.25 | 0 | 1.25 | 15 | 0 | 17 | 0 | 0 | 0 | 3.5 | 0 | 14 | 0 | 0 | ||||
32 | Casey White | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||
33 | Matt Hamersten | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||
34 | Josh DiBattista | 46.75 | 44 | 2.75 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | 0 | 0 | ||||
35 | Dylan Seppala | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
36 | James Proctor | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||
37 | Matt Bell | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||
38 | Vaughn Hultgren | 44 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 11 | 0 | 0 | 0 | ||||
39 | Bradley Williams | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||
40 | Josh Graning | 40 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 7 | 0 | 0 | 0 | ||||
41 | Jerry Showman | 39.67 | 35.67 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 35.67 | 0 | 0 | 0 | 0 | 0 | ||||
42 | Justin Rosak | 37.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
43 | Ryan Mooney | 37 | 33 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
44 | Tucker Kozloski | 36 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||||
45 | Kyle Denman | 35.75 | 31 | 3.5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 1.25 | 31 | 0 | 0 | 0 | ||||
46 | Kyle Hirsch | 35.75 | 26 | 5.5 | 4.25 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.25 | 26 | 0 | 0 | 0 | ||||
47 | Dan Laviolette | 35 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
48 | Jeffrey Russell | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |||||
49 | Matt Bell | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||
50 | Gregory Peterson | 34.75 | 14 | 12 | 7 | 1.75 | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 1.75 | ||||
51 | Danny Moynihan | 33 | 20 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||||
52 | Daniel Maloney | 32.25 | 20 | 10 | 2.25 | 0 | 0 | 0 | 0 | 10 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
53 | Alex Campbell | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
54 | Andrew Fish | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||
55 | Melvin Rivera | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56 | Caleb Caldwell | 31 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | ||||
57 | Greg Barsby | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||
58 | Harris Reid | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
59 | Jonathan Bissell | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||||
60 | Tayler Sylvain | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||||
61 | Zackary Mason Doyle | 28.8 | 24 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | ||||
62 | Joshua Castle | 28.25 | 23 | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 5.25 | 0 | ||||
63 | Griffin Mehlhorn | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||
64 | Jared Hill | 28 | 16 | 9.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 16 | 9.5 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | ||||
65 | Craig Cutler | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | |||||||
66 | Ethan Hine | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||||
67 | Jesse Longenecker | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
68 | Ronnie Bennett | 26.5 | 13 | 9.5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 | ||||
69 | Justin Mucelli | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||||||||
70 | Luke Samson | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||
71 | Jaimen Hume | 24 | 15 | 5 | 4 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||
72 | Whit Stephenson | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
73 | Angus Barstow | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | |||||
74 | Matthew Alexander | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
75 | Derek Desentz | 21.75 | 8.5 | 8 | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5.25 | 8.5 | |||||
76 | Christopher Parks | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||
77 | Clay Brendel | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||
78 | Joey Antosca | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
79 | Justin Chiu | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
80 | Lucas Scarsciotti | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||
81 | Turner Goodenough | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||
82 | Riley Douglas | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
83 | Raivis Markons-Craig | 19.25 | 18 | 1.25 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
84 | August Lee-Kovach | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
85 | Corey Cook | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||||||
86 | Malcolm Cooper | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||
87 | Max Stayton | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Korey Fournier | 18.75 | 10.33 | 6.17 | 2.25 | 0 | 0 | 0 | 10.33 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 6.17 | |||||
Andrew Bosco | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Joseph Gray | 16.95 | 10.33 | 6.62 | 0 | 0 | 0 | 0 | 10.33 | 0 | 0 | 0 | 0 | 0 | 6.62 | 0 | 0 | 0 | 0 | 0 | |||||
Matt Geffert | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
Ben Drogue | 15.5 | 13 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2.5 | 0 | |||||
Kyle Bergmann | 15.25 | 5.5 | 4.25 | 4 | 1.5 | 0 | 0 | 5.5 | 0 | 0 | 1.5 | 0 | 0 | 4.25 | 0 | 0 | 0 | 0 | 4 | |||||
Ethan Adams | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||
Mark Stegelmann | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Chandler Fry | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||
Gavin Plourde | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Hubert Vachon | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Joseph Wegman | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Matthew Kisil | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ryan Karp | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Andrew Dorrell | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sam Lord | 11.5 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | |||||
Adam White | 11.25 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 | ||||||
Ian Craveiro | 11.25 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 | ||||||
Adam Harris | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||
Matt Nowd | 10.5 | 7 | 3.5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Dan Brooks-Wells | 10.33 | 10.33 | 0 | 0 | 0 | 0 | 0 | 10.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Dylan Adjutant | 10 | 7.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | |||||
Keith Sykes | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Mason Sailer | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ben Firsick | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Daniel Curreri | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gillis MacDougal | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | |||||
Nicholas Patchen | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ryan Begley | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Aaron Albert | 8.1 | 5.6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 2.5 | 0 | |||||
Brian Schweinhart | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||
Cody White | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||
Jacob Theriault | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||
Joe Bishop | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Remington Gaetjens | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||
Daniel Racaniello | 7.8 | 6 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
Chris Spear | 7.5 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |||||
Gabe Voisin | 6.62 | 6.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.62 | ||||||||||
Nathaniel Cummings | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Corey Kelly | 5.6 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jacob Roberge | 5.6 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
John Buonsanto | 5.6 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Stephen Durning | 5.6 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Steve Brinster | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |||||||||
Dylan Goudey | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
Perry Russo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Aidan Trombley | 4.8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Anthony Webb | 4.5 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Daniel Williams | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Richard Hogle | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Aaron LeBlanc | 3.75 | 2.75 | 1 | 0 | 0 | 0 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Abel German | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
David Norman II | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jake Shelby | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||||||||||
Jonathan Sawin | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sam Brown | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Brandon Shaw | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
Jeremiah Shumskiy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Owen McCall | 2.75 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | |||||||
Sage Tanner | 2.75 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | |||||||
