| MPO | Best Results | Welcome to the Jungle | Cosmic Open | Sunstein Open at 501 | Mine Kill | Spoonwood Classic | Clement Classic | Brewster Ridge Open | Circle 1 | Rhode Island | Warwick | DaceyLand | Rally of Rochester | Jeffrey Cranson | Tri-State Championship | Maine States | Nantucket Open | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Player | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||
| 50 | 1st | PQ | 1 | Dylan Capaccioli | 508 | 135 | 90 | 64 | 50 | 50 | 45 | 44 | 30 | 90 | 44 | 135 | 50 | 50 | 5 | 45 | 0 | 9 | 64 | 0 | 0 | 30 | 0 | 0 | |||||||||
| 45 | 2nd | PQ | 2 | Miles Sayer | 450 | 90 | 90 | 52 | 48 | 45 | 45 | 45 | 35 | 52 | 90 | 30 | 45 | 48 | 45 | 35 | 28 | 90 | 0 | 45 | 35 | 0 | 0 | ||||||||||
| 40 | 3rd | PQ | 3 | Samuel Henderson | 443 | 100 | 100 | 72 | 40 | 40 | 35 | 30 | 26 | 12 | 10 | 72 | 40 | 30 | 35 | 40 | 0 | 100 | 100 | 0 | 26 | 0 | 0 | ||||||||||
| 35 | 4th | PQ | 4 | Jesse Longenecker | 420 | 150 | 90 | 80 | 50 | 50 | 0 | 0 | 0 | 80 | 150 | 90 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 32 | 5th | PQ | 5 | Wyatt Mahoney | 417 | 120 | 50 | 50 | 45 | 44 | 40 | 36 | 32 | 40 | 44 | 120 | 45 | 36 | 32 | 26 | 0 | 0 | 50 | 50 | 0 | 0 | |||||||||||
| 30 | 6th | PQ | 6 | Kyle Moriarty | 373 | 105 | 100 | 45 | 40 | 28 | 28 | 18 | 9 | 100 | 105 | 28 | 45 | 18 | 0 | 9 | 40 | 0 | 28 | 0 | 0 | 0 | |||||||||||
| 28 | 7th | PQ | 7 | David Fleck | 340 | 90 | 56 | 44 | 44 | 32 | 32 | 24 | 18 | 90 | 44 | 0 | 18 | 56 | 24 | 32 | 32 | 44 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 26 | 8th | PQ | 8 | Landon Brooks | 313 | 90 | 80 | 64 | 45 | 24 | 10 | 0 | 0 | 0 | 90 | 10 | 0 | 24 | 80 | 64 | 0 | 45 | 0 | 0 | |||||||||||||
| 24 | 9th | 9 | Josh DiBattista | 299 | 105 | 80 | 64 | 28 | 18 | 4 | 0 | 0 | 4 | 105 | 18 | 0 | 0 | 64 | 80 | 0 | 28 | 0 | 0 | ||||||||||||||
| 22 | 10th | 10 | Lucas Oberholtzer Hess | 226 | 72 | 64 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 64 | 72 | 50 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 20 | 11th | 11 | Elijah Rider Brandt | 191 | 80 | 45 | 40 | 26 | 0 | 0 | 0 | 0 | 40 | 80 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 18 | 12th | 12 | Harry Chace | 185 | 80 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 16 | 13th | 13 | Jaimen Hume | 176.5 | 56 | 48 | 44 | 22 | 5 | 1.5 | 0 | 0 | 5 | 48 | 22 | 44 | 0 | 1.5 | 0 | 56 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | 14th | 14 | Paul Krans | 174 | 100 | 50 | 24 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 12 | 15th | 15 | Justin Patenaud | 161 | 90 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 90 | 26 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |||||||||||||||
| 10 | 16th | 16 | Jared Hill | 149 | 84 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 84 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | 17th | 17 | Jonathan Borzick | 144 | 60 | 52 | 32 | 0 | 0 | 0 | 0 | 0 | 52 | 60 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 8 | 18th | 18 | Andres Ripley | 136 | 54 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 54 | 30 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 7 | 19th | 19 | Duncan Farquharson | 130 | 52 | 40 | 26 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 26 | 52 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | ||||||||||||
| 6 | 20th | 20 | Brad Schott | 124 | 56 | 26 | 20 | 12 | 10 | 0 | 0 | 0 | 12 | 56 | 0 | 26 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 5.5 | 21st | 21 | Joshua Seeley | 122 | 90 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 5 | 22nd | 22 | Stephen Durning | 121.5 | 48 | 24 | 22 | 10.5 | 10 | 7 | 0 | 0 | 7 | 10 | 10.5 | 0 | 22 | 0 | 48 | 0 | 0 | 24 | 0 | 0 | |||||||||||||
| 4.5 | 23rd | 23 | Cooke Tarlton | 120 | 64 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 4 | 24th | 24 | Andrew Fish | 117 | 64 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 18 | 64 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 3.5 | 25th | 25 | Andrew Cochran | 114 | 40 | 32 | 24 | 18 | 0 | 0 | 0 | 0 | 32 | 24 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 3 | 26th | 26 | Jonathan Sawin | 100 | 52 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 52 | 8 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2.5 | 27th | 27 | Korey Fournier | 100 | 36 | 22 | 18 | 11 | 10 | 3 | 0 | 0 | 36 | 18 | 0 | 0 | 11 | 3 | 10 | 22 | 0 | 0 | |||||||||||||||
| 2 | 28th | 28 | Simon Lizotte | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 1.5 | 29th | 29 | Austin Bates | 96 | 64 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 1 | 30th | 30 | Mark Chapalonis | 94 | 64 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | ||||||||||||||||
| 31 | Egin Tolkuci | 87.5 | 32 | 26 | 15 | 12 | 2.5 | 0 | 0 | 0 | 32 | 12 | 15 | 2.5 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |||||||||||||||
| 32 | Gabe Voisin | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 33 | Coleman E. Marcus | 82.5 | 40 | 32 | 10.5 | 0 | 0 | 0 | 0 | 0 | 10.5 | 32 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 34 | Cody White | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 35 | Shane McCullen | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 36 | Stephen Bourget | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||||||||||||||||
| 37 | Alex Vigeant | 69.5 | 35 | 24 | 10.5 | 0 | 0 | 0 | 0 | 0 | 10.5 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 38 | Dylan Horst | 68 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 39 | Axel Olsen | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 40 | Kyle Lumsden | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 41 | Jonathan Bissell | 62 | 28 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | |||||||||||||||||
| 42 | Uriyah Kelley | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 43 | Issiac Christiansen | 58 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 44 | Daniel Racaniello | 57 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 45 | Justin Mucelli | 56 | 32 | 10.5 | 10 | 3.5 | 0 | 0 | 0 | 0 | 32 | 10.5 | 3.5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||||||||||||||||
| 46 | Sage Tanner | 56 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 47 | Fitt Etter | 55 | 36 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 48 | Joseph Gray | 55 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | ||||||||||||||||||
| 49 | Robert Veliky | 54 | 28 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 50 | Ethan Owens | 53 | 28 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 51 | Zachary Tesone | 52 | 30 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 14 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 52 | Kaelan Dunne | 49 | 26 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 3 | 0 | 20 | |||||||||||||||||
| 53 | Andrew Hill | 48 | 20 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||||||||||||||
| 54 | Matthew Geffert | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 55 | Clay Brendel | 46 | 20 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | ||||||||||||||||||
| 56 | Aidan Bailey | 45 | 18 | 10.5 | 8 | 7 | 1.5 | 0 | 0 | 0 | 10.5 | 18 | 0 | 1.5 | 7 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 57 | Joe Bishop | 44 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 58 | Taylor Sylvain | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 59 | Whit Stephenson | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 60 | David Mahoney | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 61 | Elijah Garrison | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||||||||||||||
| 62 | Justin Fereshetian | 40 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | ||||||||||||||||
| 63 | Matt Hammersten | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 64 | Gillis MacDougal | 39.5 | 18 | 18 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 65 | Joseph Wegman | 38 | 14 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 66 | Troy Yacyshyn | 38 | 16 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 67 | Kyle Hirsch | 37.5 | 32 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 68 | Dan Laviolette | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 69 | Danny Moynihan | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 70 | Nicholas Papamichael | 36 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | ||||||||||||||||||
| 71 | Jadan Brubaker | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 72 | Jerry Showman | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |||||||||||||||||||
| 73 | Mike Meindertsma | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 74 | Daniel Maloney | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 75 | Hubert Vachon | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 76 | Jacob Rock Roberge | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||||||
| 77 | Kevin Kohltrain | 32 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 78 | Lawrence Warwick | 31 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 79 | Owen Cook | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 80 | Broc French | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||
| 81 | Cameron Coulombe | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||||||||||||
| 82 | Carson Deeds | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 83 | Dean Squires Jr | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 84 | Matthew Kobel | 28 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 85 | Tucker Kozloski | 27 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 86 | Mark Stegelmann | 26 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 87 | Nicholas Carl | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Caleb Spruill | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Daniel Spivack | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Gavin Cunningham | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Matt Lemieux | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||||||||||||
| Melvin Rivera | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Nicholas Economos | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Owen Rice | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Shane Wyatt | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Samuel Streeter | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||||||||||||||||||
| Tyler Grady | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Corey Cook | 21 | 10.5 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Anthony Webb | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| John Buonsanto | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||||||||||||||||||||
| Josh Graning | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |||||||||||||||||||
| Alexander Krause | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Dylan Adjutant | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Gabriel Vincent | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||||||||||||||||||||
| Nathaniel Lundstrom | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Teddy Cormier | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Zackary Mason Doyle | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Kyle Bergmann | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Matt Armstrong | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Ryan Nelson | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Ben Drogue | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||||||||||||||||
| Craig Cutler | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Keith Sykes | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Max Stayton | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Mike Carman | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||
| Abbott Joy | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | ||||||||||||
| Brian Schweinhart | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Malcolm Cooper | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Matthew Spina | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Nathan Vintinner | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Connor Moody | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||||||
| Jacob Arnold | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Tyler Blanchet | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Joel Dewhurst | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Connor Bright | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||
| Jacob Theriault | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Matthew Long | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Brian Boynton | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Isaacson Kipp | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Owen Hamilton | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Gwiffin Swinburne | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Remington Gaetjens | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
