MP40 | Best Results | Welcome to the Jungle | Sunstein Open at 501 | Mine Kill | Brewster Ridge Open | Circle 1 | Warwick | DaceyLand | Rally of Rochester | Jeffrey Cranson Open | Tri-State Championships | DGPT Masters Maple Hill | Maine States | Nantucket Open | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Player | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||
50 | 1st | PQ | 1 | Elijah Garrison | 385 | 150 | 100 | 90 | 45 | 0 | 0 | 90 | 150 | 45 | 100 | 0 | 0 | 0 | |||||||||||||||||
45 | 2nd | PQ | 2 | Adam Green | 205 | 135 | 60 | 10 | 0 | 0 | 0 | 0 | 135 | 0 | 10 | 0 | 60 | 0 | |||||||||||||||||
40 | 3rd | PQ | 3 | Daniel Jenkins | 198 | 96 | 48 | 32 | 22 | 0 | 0 | 0 | 96 | 22 | 0 | 32 | 48 | 0 | |||||||||||||||||
35 | 4th | PQ | 4 | Bryce Carson | 160 | 96 | 40 | 24 | 0 | 0 | 0 | 40 | 96 | 0 | 24 | 0 | 0 | 0 | |||||||||||||||||
32 | 5th | PQ | 5 | Brandon Whitaker | 140 | 80 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 80 | 0 | |||||||||||||||||
30 | 6th | PQ | 6 | Eric Wilson | 134 | 54 | 48 | 16 | 16 | 0 | 0 | 16 | 54 | 0 | 16 | 0 | 48 | 0 | |||||||||||||||||
28 | 7th | PQ | 7 | Adam Abruzzi | 121 | 64 | 54 | 3 | 0 | 0 | 0 | 64 | 54 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||
26 | 8th | PQ | 8 | Alan Janzen | 115 | 70 | 45 | 0 | 0 | 0 | 0 | 70 | 45 | 0 | 0 | ||||||||||||||||||||
24 | 9th | 9 | Joe Mercieri | 110 | 54 | 32 | 24 | 0 | 0 | 0 | 0 | 54 | 0 | 24 | 0 | 32 | 0 | ||||||||||||||||||
22 | 10th | 10 | Chad Larson | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
20 | 11th | 11 | Craig Cutler | 105 | 70 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 70 | 0 | 0 | 0 | ||||||||||||||||||
18 | 12th | 12 | Al Leighton | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
16 | 13th | 13 | Jon Phillips | 93.5 | 52 | 20 | 16.5 | 5 | 0 | 0 | 52 | 16.5 | 0 | 5 | 0 | 20 | 0 | ||||||||||||||||||
14 | 14th | 14 | Andrew Mayer | 88 | 48 | 30 | 10 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0 | 48 | 0 | ||||||||||||||||||
12 | 15th | 15 | Jeremy Binley | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
10 | 16th | 16 | Joseph Yaskis | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
9 | 17th | 17 | Bob Kulchuk | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
8 | 18th | 18 | Christopher Martin | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | ||||||||||||||||||||
7 | 19th | 19 | Joshua Lemieux | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | |||||||||||||||||||||
6 | 20th | 20 | David Gualtieri | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | |||||||||||||||||||||
5.5 | 21st | 21 | David Janco | 46 | 40 | 6 | 0 | 0 | 0 | 0 | 40 | 6 | 0 | 0 | |||||||||||||||||||||
5 | 22nd | 22 | John Williston | 46 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 28 | 0 | ||||||||||||||||||
4.5 | 23rd | Joe Caissie | 45 | 27 | 18 | 0 | 0 | 0 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
4 | 24th | Frank Wruk | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | ||||||||||||||||||||||
3.5 | 25th | Jeffrey Spring | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | ||||||||||||||||||||||
3 | 26th | Josh Connell | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |||||||||||||||||||||||
2.5 | 27th | Bill Sailer | 39 | 20 | 10 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 20 | 0 | 0 | |||||||||||||||||||
2 | 28th | Jay Gorsage | 39 | 26 | 11 | 2 | 0 | 0 | 0 | 11 | 0 | 26 | 2 | 0 | 0 | 0 | |||||||||||||||||||
1.5 | 29th | Jamie White | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |||||||||||||||||||||||
1 | 30th | Harrison Lehmann | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Brian Bickersmith | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Corey Boutin | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||||||||||||||||||||||||
Alex Maloney | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Andrew Jong | 28 | 12 | 9 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 9 | 0 | |||||||||||||||||||||
Chris Piaseczny | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | ||||||||||||||||||||||||||
EJ Bilodeau | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
James Kenney | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | ||||||||||||||||||||||||
Jesse Richardson | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |||||||||||||||||||||||||
Jacob Driskill | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Joe DeCarolis | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Chris Jeffers | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||||||||||||||||||||||||
Joseph Caron | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Chris Carlisle | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||
Jason Lavoie | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||||||||||||||||
Dan Davis | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |||||||||||||||||||||||||
Brian Fritze | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Chris Young | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||||||||||||||||||||
Carlos Alvorado | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||||||||||||||||||||||||||
Chuck Edman | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||||||||||||||||||||||||||
Elias Contos | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||||||||||||||||||||
Cory Barron | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||||||||||||||||||||||||
Brendon Bieber | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||
Christopher Bullock | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||
Chris Davis | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||
Greg Babbin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Previous
Previous
FA1
Next
Next