MP40 | Best Results | Welcome to the Jungle | Sunstein Open at 501 | Mine Kill | Brewster Ridge Open | Circle 1 | DaceyLand | Rally of Rochester | Jeffrey Cranson Open | Tri-State Championships | DGPT Masters Maple Hill | Maine States | Nantucket Open | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Player | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||
50 | 1st | PQ | 1 | Justin Chiu | 435 | 100 | 100 | 100 | 90 | 45 | 0 | 100 | 0 | 0 | 90 | 0 | 100 | 0 | 45 | 0 | 100 | 0 | 0 | ||||||||||||
45 | 2nd | AQ | 2 | Elijah Garrison | 385 | 150 | 100 | 90 | 45 | 0 | 0 | 90 | 150 | 45 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
40 | 3rd | PQ | 3 | Daniel Jenkins | 316 | 96 | 90 | 48 | 32 | 28 | 22 | 0 | 96 | 22 | 0 | 32 | 48 | 90 | 28 | 0 | 0 | 0 | 0 | ||||||||||||
35 | 4th | PQ | 4 | Adam Green | 305 | 135 | 100 | 60 | 10 | 0 | 0 | 0 | 135 | 0 | 10 | 0 | 60 | 100 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
32 | 5th | PQ | 5 | Raivis Markons-Craig | 250 | 90 | 64 | 56 | 40 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 90 | 64 | 0 | 0 | 40 | 0 | 0 | ||||||||||||
30 | 6th | PQ | 6 | Alan Janzen | 195 | 80 | 70 | 45 | 0 | 0 | 0 | 70 | 45 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |||||||||||||||
28 | 7th | PQ | 7 | Adam Abruzzi | 191 | 70 | 64 | 54 | 3 | 0 | 0 | 64 | 54 | 0 | 3 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
26 | 8th | PQ | 8 | Matthew Eldredge | 182 | 78 | 56 | 48 | 0 | 0 | 0 | 0 | 78 | 0 | 48 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
24 | 9th | 9 | Kevin Bullock | 178 | 66 | 32 | 24 | 22 | 18 | 16 | 32 | 66 | 0 | 16 | 0 | 18 | 0 | 22 | 0 | 24 | 0 | 0 | |||||||||||||
22 | 10th | 10 | Bryce Carson | 160 | 96 | 40 | 24 | 0 | 0 | 0 | 40 | 96 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20 | 11th | 11 | Brandon Whitaker | 140 | 80 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
18 | 12th | 12 | Steve Brinster | 140 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
16 | 13th | 13 | Andrew Mayer | 136 | 48 | 30 | 24 | 24 | 10 | 0 | 10 | 30 | 0 | 0 | 0 | 48 | 0 | 24 | 0 | 24 | 0 | 0 | |||||||||||||
14 | 14th | 14 | Neuton Matthews | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
12 | 15th | 15 | Sean Konover | 135 | 70 | 54 | 11 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 11 | 0 | 0 | |||||||||||||
10 | 16th | 16 | Eric Wilson | 134 | 54 | 48 | 16 | 16 | 0 | 0 | 16 | 54 | 0 | 16 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
9 | 17th | 17 | Trevor Harbolt | 130 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 80 | ||||||||||||||||
8 | 18th | 18 | Jon Phillips | 129.5 | 52 | 36 | 20 | 16.5 | 5 | 0 | 52 | 16.5 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 36 | 0 | 0 | |||||||||||||
7 | 19th | 19 | Nick Jannini | 111 | 36 | 28 | 21 | 14 | 12 | 0 | 28 | 21 | 0 | 0 | 0 | 36 | 0 | 12 | 0 | 14 | 0 | 0 | |||||||||||||
6 | 20th | 20 | Joe Mercieri | 110 | 54 | 32 | 24 | 0 | 0 | 0 | 0 | 54 | 0 | 24 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
5.5 | 21st | 21 | Chad Larson | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
5 | 22nd | 22 | Craig Cutler | 105 | 70 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
4.5 | 23rd | Roger Gagnon | 104 | 64 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
4 | 24th | Joseph Yaskis | 102 | 70 | 32 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | ||||||||||||||
3.5 | 25th | Chris Carlisle | 98 | 80 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
3 | 26th | Al Leighton | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
2.5 | 27th | Frank Wruk | 94 | 50 | 44 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | |||||||||||||||||
2 | 28th | Tony Hoffer | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||||||||||||||||
1.5 | 29th | Bob Kulchuk | 86 | 60 | 26 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | ||||||||||||||
1 | 30th | James Kenney | 80 | 52 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Zachary Greer | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Jeremy Binley | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Christopher Bullock | 65 | 30 | 28 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 30 | 0 | 28 | 0 | 0 | ||||||||||||||||||
MArshall Blanks | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||||||||||||||||||
John Williston | 62 | 28 | 18 | 16 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 28 | 0 | 16 | 0 | 0 | 0 | 0 | ||||||||||||||||
Christopher Martin | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Kevin Kelley | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |||||||||||||||||||||
Tim Wilson | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||||||||||||
Devin Frederick | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |||||||||||||||||||
Joshua Lemieux | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Sandy Redd | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Will Flood | 56 | 40 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Brian Walli | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |||||||||||||||||||
David Gualtieri | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Jason Van Proyen | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | ||||||||||||||||||
Ned Eisenberg | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Tim Reyes | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Tom Travison | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Steven Abbott | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Stephen Quevillon | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |||||||||||||||||||||
David Janco | 46 | 40 | 6 | 0 | 0 | 0 | 0 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Corey Johnson | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |||||||||||||||||||
Joe Caissie | 45 | 27 | 18 | 0 | 0 | 0 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Norbert Cloutier | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |||||||||||||||||||||
Waymon Peet | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||||||||||||||||||
EJ Bilodeau | 40 | 28 | 12 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||||||||||||||||
Jeffrey Spring | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Josh Connell | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Michael Lawler | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||||||||||||
Bill Sailer | 39 | 20 | 10 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Jay Gorsage | 39 | 26 | 11 | 2 | 0 | 0 | 0 | 11 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Joel Norwood | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||||||||||||||||||||
Randy Newkirk II | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||||||||||||||
Jay Gorsage | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||||||||||||||
Jamie White | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Harrison Lehmann | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Brian Bickersmith | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Corey Boutin | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Mike Fyfe | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Alex Maloney | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Andrew Jong | 28 | 12 | 9 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Chris Piaseczny | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Justin Whitney | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Matthew Heenan | 27.5 | 14 | 13.5 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | ||||||||||||||||
Jesse Richardson | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Jacob Driskill | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Joe DeCarolis | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Sam Roderick | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Chris Jeffers | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Chris Mattson | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||||||||||||
Phil Lerch Denoncourt | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Cecil Abels | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||||||||||||||
Joseph Caron | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Jason Lavoie | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||||||||||||||||
Jeffrey Basinsky | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||||||||||||||
Stephen Taylor | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||||||||||||
Tyler Gagnon | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Brandon Napier | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||||||||||||||
Dan Davis | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Brian Fritze | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Chris Young | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Keith Baribeault | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Mark Ohlson | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Carlos Alvorado | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Chuck Edman | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Matthew Albee | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Elias Contos | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Peter Walke | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Cory Barron | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Brendon Bieber | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Mat Ladroga | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Nicholas Boulette | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Chris Davis | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Greg Babbin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous
Previous
FA1
Next
Next