MA1 | Best Results | Welcome to the Jungle | Sunstein Open at 501 | Spoonwood Classic | Brewster Ridge Open | DaceyLand | Clement Classic | Tri-State Championship | Warwick Championship | Apple Harvest | Maine States | Rally of Rochester | Nantucket Open | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Player | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||
50 | 1st | PQ | 1 | Egin Tollkuci | 203 | 56 | 50 | 50 | 20 | 17 | 10 | 20 | 56 | 0 | 10 | 50 | 0 | 50 | 0 | 0 | 17 | 0 | 0 | |
45 | 2nd | PQ | 2 | Andrew Hill | 168 | 45 | 45 | 37.5 | 32 | 8.5 | 0 | 37.5 | 0 | 0 | 0 | 8.5 | 0 | 45 | 0 | 32 | 45 | 0 | 0 | |
40 | 3rd | PQ | 3 | Jesse Simons | 157.5 | 33.5 | 32 | 28 | 22 | 22 | 20 | 15 | 0 | 0 | 0 | 28 | 33.5 | 22 | 0 | 20 | 0 | 22 | 32 | |
35 | 4th | PQ | 4 | Bruce Moschetti II | 152.2 | 56 | 35 | 25 | 22 | 9.2 | 5 | 9.2 | 56 | 0 | 4.8 | 0 | 35 | 25 | 0 | 0 | 5 | 22 | 0 | |
32 | 5th | PQ | 5 | John Kelley III | 143.5 | 56 | 45 | 42.5 | 0 | 0 | 0 | 45 | 56 | 0 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 6th | PQ | 6 | Carson Cacciatore | 123 | 50 | 45 | 28 | 0 | 0 | 0 | 0 | 28 | 50 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | |
28 | 7th | PQ | 7 | Dima Mikhaylov | 108 | 56 | 28 | 24 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
26 | 8th | AQ | 8 | Andrew Philp | 107 | 100 | 7 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 9th | 9 | Nate Woodward | 106 | 42.5 | 33.5 | 30 | 0 | 0 | 0 | 0 | 0 | 33.5 | 0 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
22 | 10th | 10 | Benjamin Streeter | 96 | 80 | 16 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
20 | 11th | 11 | Griffin Swinburne | 94.5 | 42.5 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 42.5 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 0 | ||
18 | 12th | 12 | Mathew Darby | 89.2 | 80 | 9.2 | 0 | 0 | 0 | 0 | 9.2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 13th | 13 | Luke Pegram | 85 | 32 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 32 | 0 | 0 | 0 | 31 | 0 | ||
14 | 14th | 14 | Kevin Nosek | 84.8 | 80 | 4.8 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 15th | 15 | Ken Rousseau | 83.3 | 56 | 24 | 3.3 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 3.3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 16th | 16 | Aiden Glennon | 79 | 45 | 19 | 15 | 0 | 0 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | ||
9 | 17th | 17 | Cody Kingman | 75 | 37.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 0 | 0 | 0 | 37.5 | |||
8 | 18th | 18 | Braden Lynn | 71.5 | 30 | 25 | 12 | 4.5 | 0 | 0 | 30 | 0 | 25 | 0 | 4.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 19th | 19 | August Lee-Kovach | 70 | 32 | 24 | 14 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 32 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||
6 | 20th | 20 | Connor Spilman | 70 | 25 | 20 | 15 | 10 | 0 | 0 | 20 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
5.5 | 21st | 21 | Michael Dotzel | 69.5 | 26 | 20 | 19 | 4.5 | 0 | 0 | 20 | 0 | 19 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
5 | 22nd | 22 | Robert McGeoghan | 67.5 | 37.5 | 30 | 0 | 0 | 0 | 0 | 37.5 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4.5 | 23rd | 23 | Josh Graning | 64.3 | 32 | 29 | 3.3 | 0 | 0 | 0 | 3.3 | 0 | 0 | 32 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | ||
4 | 24th | 24 | Stephen Durning | 63.5 | 37.5 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | ||
3.5 | 25th | 25 | Zac Montrief | 56.5 | 30 | 12 | 9.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9.5 | 0 | 30 | 0 | 5 | 0 | |||
3 | 26th | 26 | Tim Auger | 56 | 22 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 0 | ||
2.5 | 27th | 27 | Zack Whittemore | 56 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 28th | 28 | Brian Buckley | 55 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1.5 | 29th | 29 | Gabriel Vincent | 55 | 50 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
1 | 30th | 30 | Abbott Joy | 54.8 | 50 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | ||
31 | Thomas Farrington | 53.5 | 40 | 10 | 2.5 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2.5 | 0 | 40 | 0 | 0 | 0 | ||||
32 | Matthew Kisil | 52.2 | 28 | 15 | 9.2 | 0 | 0 | 0 | 9.2 | 28 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33 | Clay Brendel | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
34 | Dan Cornellier | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35 | David Pitcher | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||||
36 | Jimmy Scanlon | 50 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
37 | Kyle Lumsden | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
38 | Rowan McDonnell | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||
39 | James Olsen | 46.5 | 37.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37.5 | |||||
40 | Fletcher Bell | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||
41 | Tom Kuczun | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
42 | Matt Lemieux | 43.25 | 40 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | 0 | ||||
43 | James Barron | 43 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
44 | John Hosmer | 42.5 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
45 | Matthew Darby | 40.5 | 32 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
46 | Brandon Hulings | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
47 | Joe Caissie | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
48 | Joshua Tunnicliff | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
49 | Richard Caron III | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
50 | Eric Mooney | 39.5 | 33.5 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
51 | Tony Stolo | 38.3 | 35 | 3.3 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | ||||
52 | Calder Favreau | 38 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||||
53 | Jim Barry | 37.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | ||||
54 | Justin Fereshetian | 37.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | ||||||
55 | Nathan Johnson | 37.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | ||||
56 | Nathan Witters | 37 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
57 | Daniel Germain | 36.5 | 26 | 8.5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||||
58 | Bill DeMarino | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
59 | Artur Sienkiewicz | 33.5 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
60 | Robert Glas | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
61 | Seamus Collins | 32 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
62 | Michael Merrill | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |||||
63 | Aaron Logue | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
64 | Kenny Lapke | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
65 | Sean Nolan | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Drew Stephan | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||||||||||
Beau Schofield | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Chris McKibben | 28 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Dylan Strong | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||
Jeffrey Abbott | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Michael Drolet | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Nathan Sherman | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||
Oliver La Farge | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||
Zack Starkweather | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Cam Rose | 26 | 18 | 7 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |||||
Eric Hanson | 25.8 | 19 | 5.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |||||
Jacob Roumanos | 25.5 | 11 | 7 | 5 | 2.5 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | |||||
Benjamin Kenney | 25 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Collin Sprague | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||
Joey Horstman Jr | 24 | 19 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |||||
Nick Maguy | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | |||||
Noah Buenaflor | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Brandon Hinckley | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||||
Jason Work | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||||
Brian Conroy | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||
Jared Bergmann | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||
Kurt Niebanck | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Zachary Taylor | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||
Mitchell Reed | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rylan Nooney | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alex Bruhm | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Andrew Coppola | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Chad McDonnell | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||
Corey Robitaille | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
James Kenney | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Mark Liston | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Michael Mahoney | 17.8 | 8 | 5.8 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||
Tim Icard | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
Allen Boyles | 16.2 | 9.2 | 7 | 0 | 0 | 0 | 0 | 9.2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Brian McArdle | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Patrick Day | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||
Ryan Pernice | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||
Jacob Bert Flynn | 15.5 | 8.5 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jacob Gartska | 15.5 | 14 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.5 | |||||||
Michael Berggren | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Stephen Palenski | 14.3 | 9 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
Bryant Chamberlin | 13.3 | 6.5 | 5 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 5 | 6.5 | 0 | |||||
Joshua Ventura | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Thomas Moeller | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
William Benway | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Andrew Mayer | 10.5 | 7 | 2.5 | 1 | 0 | 0 | 0 | 1 | 2.5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Nicholas Reilly | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||||||||||
Endi Tolkuci | 9.2 | 9.2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Andrew Moore | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Harrison Starkweather | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jeremy Kasprick | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kevin Shields | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Peter Bowler | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preston Keller | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Benjamin Nelson-Betz | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||
Jason Cagney | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||
Kyle Martin | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jacob Schwartz | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jeremy Nadeau | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tyler Lepage | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Andy Allen | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Dylan LaLone | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||||||||||
Alexander Ashcraft | 5.3 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Malcolm Cooper | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Matthew Pries | 4.8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Frank Nick | 4.75 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.75 | ||||||||||
Skyler Phelan | 4.75 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.75 | ||||||||||
Alex Demers | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Michael Kron | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Daniel Six | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Matt Cowan | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
Tayler Sylvain | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Anthony Palorisi | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Andrew Clark | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jason Wilson | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Joshua James Banez | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Bryan Kilmer | 3.25 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | ||||||||||
Sean Partee | 3.25 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | ||||||||||
John Hafner | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Matthew Hart | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jonathan Chehoski | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kristopher Roy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jeff Miles | 1.8 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
